Stats and data on the top crypto influencers.
| Name | Website | Engagement | Likes PT | RTS PT | ||
|---|---|---|---|---|---|---|
| Michael Saylor | michael.com | @saylor | 1,696,687 | 0.47 | 7,061 | 931 |
| Anthony Pompliano | pompletter.com | @APompliano | 1,220,885 | 0.17 | 1,795 | 233 |
| PlanB | planbtc.com | @100trillionUSD | 1,191,156 | 1.46 | 14,905 | 2,441 |
| Willy Woo | woobull.com | @woonomic | 796,287 | 0.40 | 2,793 | 360 |
| The Crypto Dog | @TheCryptoDog | 644,078 | 0.42 | 2,515 | 207 | |
| Scott Melker | thewolfofallstreets.io | @scottmelker | 636,094 | 0.22 | 1,314 | 81 |
| Andreas Antonopoulos | aantonop.com | @aantonop | 634,000 | 0.10 | 601 | 58 |
| Documenting Bitcoin | @DocumentingBTC | 623,610 | 0.47 | 2,459 | 490 | |
| Altcoin Daily | @AltcoinDailyio | 621,260 | 0.12 | 697 | 55 | |
| The Moon | @TheMoonCarl | 601,564 | 0.20 | 1,097 | 86 | |
| Ben Armstrong | @Bitboy_Crypto | 597,600 | 0.18 | 914 | 173 | |
| Lark Davis | cryptolark.co/WEALTHMASTERY | @TheCryptoLark | 588,180 | 0.21 | 1,152 | 88 |
| Crypto King | @CryptoKing1st | 529,993 | 0.08 | 133 | 310 | |
| JRNY Crypto | @JRNYcrypto | 486,061 | 0.52 | 2,293 | 218 | |
| Crypto Cobain | @CryptoCobain | 474,856 | 0.32 | 1,462 | 72 | |
| CRYPTOBIRB | thebirbnest.com | @crypto_birb | 464,955 | 0.09 | 373 | 31 |
| MMCrypto | mmcrypto.io | @MMCrypto | 415,204 | 0.31 | 1186 | 93 |
| K A L E O | @CryptoKaleo | 411,001 | 0.08 | 329 | 16 | |
| Dan Held | theheldreport.com | @danheld | 405,800 | 0.90 | 3,422 | 310 |
| Coin Bureau | coinbureau.com | @coinbureau | 405,485 | 0.48 | 1,806 | 136 |
| Mike Novogratz | galaxydigital.io | @novogratz | 383,187 | 0.42 | 1,493 | 109 |
| EllioTrades Crypto | @elliotrades | 383,168 | 0.65 | 2,148 | 336 | |
| Crypto Cred | @CryptoCred | 382,742 | 0.26 | 937 | 42 | |
| Adam Back | adam3.us | @adam3us | 380,938 | 0.17 | 607 | 41 |
| Jameson Lopp | lopp.net | @lopp | 352,926 | 0.08 | 240 | 30 |
| RookieWBC | @RookieXBT | 347,917 | 0.33 | 1,124 | 41 | |
| Altcoin Psycho | @AltcoinPsycho | 338,970 | 0.37 | 1,179 | 75 | |
| Benjamin Cowen | intothecryptoverse.com | @intocryptoverse | 337,113 | 0.31 | 975 | 62 |
| Alex Becker | @ZssBecker | 333,964 | 0.51 | 1,576 | 134 | |
| DonAlt | @CryptoDonAlt | 331,333 | 0.26 | 826 | 28 | |
| Will Clemente | blockwareintelligence.com | @WClementeIII | 330,765 | 0.68 | 2,099 | 141 |
| Pentoshi | @Pentosh1 | 322,141 | 0.31 | 975 | 31 | |
| Ash WSB | @ashwsbreal | 312,810 | 0.24 | 530 | 224 | |
| Nick Szabo | unenumerated.blogspot.com | @NickSzabo4 | 311,814 | |||
| Ivan on Tech | academy.ivanontech.com | @IvanOnTech | 310,995 | 0.14 | 411 | 34 |
| Zhu Su | @zhusu | 305,600 | 0.43 | 1,232 | 97 | |
| Luke Martin | @VentureCoinist | 297,792 | 0.23 | 648 | 26 | |
| Preston Pysh | theinvestorspodcast.com | @PrestonPysh | 297,631 | 0.33 | 880 | 91 |
| WhalePanda | @WhalePanda | 296,428 | 0.28 | 767 | 49 | |
| Matt Wallace | @MattWallace888 | 284,160 | 0.80 | 1,961 | 304 | |
| Crypto Rand | cryptorandgroup.com | @crypto_rand | 281,268 | 0.29 | 704 | 117 |
| Jimmy Song | programmingbitcoin.com | @jimmysong | 271,989 | 0.16 | 394 | 0.16 |
| Crypto Wizardd | @CryptoWizardd | 268,405 | 0.10 | 236 | 29 | |
| Angelo | @AngeloBTC | 266,767 | 1.30 | 3,104 | 354 | |
| Nic Carter | niccarter.info | @nic__carter | 264,153 | 0.24 | 580 | 41 |
| Jeff Booth | @JeffBooth | 259,373 | 0.57 | 1,314 | 153 | |
| Tone Vays | tonevays.com | @ToneVays | 259,044 | 0.10 | 225 | 32 |
| Koroush AK | @KoroushAK | 254,000 | ||||
| Johnny | walshwealthgroup.com | @CryptoGodJohn | 253,600 | 0.20 | 490 | 21 |
The averages for Twitter stats (for the top 50) are .36 engagement, 1,616.21 likes per tweet, and 192.15 retweets per tweet.
Let the Games Begin
The future of finance hangs in the balance and social media – not mainstream media – will be who shapes crypto.
But which channels hold the most influence?
Let’s find out starting with the top 50 Twitter accounts below.